FOTO | MODELO | COLOR | AÑO | VERSIÓN | CHASIS | PRECIO LISTA | PRECIO OFERTA | DETALLE |
---|---|---|---|---|---|---|---|---|
SPEED 400 | CASPIAN BLUE / STORM GREY | 2025 | A01000 | $ 5.490.000 | $ 4.990.000 | RESERVAR | ||
SPEED 400 | ROJO/GRIS | 2025 | A07870 | $ 5.490.000 | $ 4.990.000 | RESERVAR | ||
SPEED 400 | AZUL/GRIS | 2025 | A07861 | $ 5.490.000 | $ 4.990.000 | RESERVAR | ||
SCRAMBLER 400 X | PHANTOM BLACK / SILVER ICE | 2025 | A10132 | $ 6.190.000 | $ 5.790.000 | RESERVAR | ||
SCRAMBLER 400 X | CARNIVAL RED / PHANTOM BLACK | 2025 | A10049 | $ 6.190.000 | $ 5.790.000 | RESERVAR | ||
SCRAMBLER 400 X | MATT KHAKI GREEN / FUSION WHITE | 2025 | A19533 | $ 6.190.000 | $ 5.790.000 | RESERVAR | ||
TIGER SPORT 660 | KOROSI RED | 2025 | BS5067 | $ 9.890.000 | $ 8.990.000 MOTO DEMO |
RESERVAR | ||
DAYTONA 660 RACING | SATIN GRANITE / SATIN JET BLACK | RACING | BT9932 | $ 10.742.900 | $ 9.990.000 | RESERVAR | ||
BONNEVILLE T100 | MERIDEN BLUE / TANGERINE | 2024 | BJ4028 | $ 12.040.000 | $ 10.190.000 | RESERVAR | ||
BONNEVILLE T100 | COMPETITION GREEN / IRONSTONE | 2025 | BN2331 | $ 12.040.000 | $ 10.990.000 | RESERVAR | ||
SPEED TWIN 1200 | JET BLACK | 2025 | BM9155 | $ 12.990.000 | $ 11.290.000 MOTO DEMO |
RESERVAR | ||
SCRAMBLER 900 | COSMIC YELLOW / GRAPHITE | 2025 | BP6110 | $ 12.240.000 | $ 11.490.000 | RESERVAR | ||
BONNEVILLE T120 | CHROME / MERIDEN BLUE | 2024 | BK6621 | $ 12.990.000 | $ 11.790.000 | RESERVAR | ||
SPEED TWIN 1200 | JET BLACK | 2025 | BP8387 | $ 12.990.000 | $ 11.990.000 | RESERVAR | ||
SPEED TWIN 1200 | CARNIVAL RED / STORM GREY | 2025 | BV3364 | $ 13.190.000 | $ 12.490.000 | RESERVAR | ||
BONNEVILLE T120 | JET BLACK/FUSION WHITE | 2025 | BZ3594 | $ 13.340.000 | $ 12.490.000 | RESERVAR | ||
SPEED TWIN 1200 | PHANTOM RED / SILVER RED | 2025 | BR8476 | $ 12.990.000 | $ 12.790.000 | RESERVAR | ||
TIGER 850 SPORT | GRAPHITE / JET BLACK | 2025 | BU3197 | $ 13.790.000 | $ 13.290.000 | RESERVAR | ||
SCRAMBLER 1200 X | SAPPHIRE BLACK | 2025 | BS3161 | $ 14.390.000 | $ 13.290.000 | RESERVAR | ||
SCRAMBLER 1200 X | CARNIVAL RED | 2025 | BS2349 | $ 14.390.000 | $ 13.290.000 | RESERVAR | ||
NEW TIGER 900 GT | GRAPHITE / SAPPHIRE BLACK | 2025 | BS8740 | $ 15.290.000 | $ 13.990.000 MOTO DEMO |
RESERVAR | ||
SCRAMBLER 1200 XC | MATT KHAKI GREEN/MATT JET BLACK | 2025 | BM7087 | $ 15.640.000 | $ 13.990.000 | RESERVAR | ||
NEW TIGER 900 GT | SNOWDONIA WHITE / SAPPHIRE BLACK | 2025 | BT0451 | $ 15.290.000 | $ 14.290.000 | RESERVAR | ||
NEW TIGER 900 GT | CARNIVAL RED / SAPPHIRE BLACK | 2025 | BT3188 | $ 17.368.400 | $ 14.290.000 | RESERVAR | ||
TIGER 850 SPORT ADVENTURE | GRAPHITE / DIABLO RED | ADVENTURE | BU1127 | $ 15.840.600 | $ 14.290.000 | RESERVAR | ||
NEW TIGER 900 GT TRAVEL | GRAPHITE / SAPPHIRE BLACK | TRAVEL | BT9246 | $ 17.368.400 | $ 15.690.000 | RESERVAR | ||
TIGER 900 RALLY PRO | MATT KHAKI GREEN | 2024 | BF4690 | $ 16.890.000 | $ 15.990.000 | RESERVAR | ||
NEW TIGER 900 RALLY PRO FULL EXPEDITION | ASH GREY / INTENSE ORANGE | FULL EXPEDITION | BV8430 | $ 21.234.200 | $ 19.290.000 | RESERVAR | ||
NEW TIGER 900 RALLY PRO FULL EXPEDITION | MATT KHAKI GREEN / MATT PHANTOM BLACK | FULL EXPEDITION | BT5736 | $ 21.344.200 | $ 19.290.000 | RESERVAR | ||
TIGER 1200 RALLY PRO ADVENTURE | MATT KHAKI GREEN | 2025 | ADVENTURE | BT6366 | $ 26.984.600 | $ 22.990.000 MOTO DEMO |
RESERVAR |